Prices
Outside these periods the lodge can also be rented for shorter periods.
Prices are listed in Norwegian Crowns(NOK). The rent of the lodge must also be paid in NOK. The exchange rate of NOK to Euro can be consulted here. An indication for the price of 1 week in Euro based on the exchange rate of +/- 1 Euro to 9,5 NOK.
The price includes the use of water and wood. At the end of the stay electricity will be charged based on consumption at the daily rates applicable at that time.
Cleaning at the end of your stay by an external firm is mandatory. It amounts to NOK 2,500 (+/- 250 Euro) per stay when leaving on a weekday. For departures on Saturday or Sunday it is 3.000 NOK (+/- 300 Euro). It must be paid together with the rent.
Pets are not allowed.Maximum 8 persons. Children have to be at least 8 years old.
Periode | 6-7 d | 5 d | 4 d | 3 d | 2 d | |||
Van | Tot | NOK | Euro +/- | NOK | NOK | NOK | NOK | |
30 dec | 6jan | Not available | 29.900 | 2.690€ | ||||
6jan | 13jan | 25.000 | 2.250€ | 21.875 | 18.125 | 15.000 | 11.250 | |
13jan | 20jan | 25.000 | 2.250€ | 21.875 | 18.125 | 15.000 | 11.250 | |
20jan | 27jan | 25.000 | 2.250€ | 21.875 | 18.125 | 15.000 | 11.250 | |
27jan | 3feb | 27.900 | 2.510€ | |||||
3feb | 10feb | Not available | 29.900 | 2.690€ | ||||
10feb | 17feb | Not available | 29.900 | 2.690€ | ||||
17feb | 24 feb | Not available | 27.900 | 2.510€ | ||||
24feb | 2mrt | Not available | 27.900 | 2.510€ | ||||
2mrt | 9mrt | Not available | 25.000 | 2.250€ | 21.875 | 18.125 | 15.000 | 11.250 |
9mrt | 16mrt | Not available | 25.000 | 2.250€ | 21.875 | 18.125 | 15.000 | 11.250 |
16mrt | 23mrt | Not available | 25.000 | 2.250€ | 21.875 | 18.125 | 15.000 | 11.250 |
23mrt | 30mrt | Not available | 29.900 | 2.690€ | ||||
30mrt | 6apr | Not available | 29.900 | 2.690€ | ||||
6apr | 13apr | Not available | 29.900 | 2.690€ | ||||
13apr | 20apr | 19.700 | 1.770€ | 17.250 | 14.300 | 11.825 | 8.875 | |
20apr | 27apr | 16.250 | 1.460€ | 14.225 | 11.825 | 9.750 | 7.325 | |
27apr | 4mei | 16.250 | 1.460€ | 14.225 | 11.825 | 9.750 | 7.325 | |
4mei | 11mei | 16.250 | 1.460€ | 14.225 | 11.825 | 9.750 | 7.325 | |
11mei | 18mei | 16.250 | 1.460€ | 14.225 | 11.825 | 9.750 | 7.325 | |
18mei | 25mei | 19.700 | 1.770€ | |||||
25mei | 1jun | Not available | 19.700 | 1.770€ | ||||
1jun | 8jun | 19.700 | 1.770€ | |||||
8jun | 15jun | Not available | 19.700 | 1.770€ | ||||
15jun | 22jun | Not available | 25.000 | 2.250€ | ||||
22jun | 29jun | Not available | 25.000 | 2.250€ | ||||
29jun | 6jul | Not avaiable | 25.000 | 2.250€ | ||||
6jul | 13jul | Not available | 25.000 | 2.250€ | ||||
13jul | 20jul | Not available | 25.000 | 2.250€ | ||||
20juli | 27jul | Not available | 25.000 | 2.250€ | ||||
27jul | 3aug | Not available | 25.000 | 2.250€ | ||||
3aug | 10aug | Not available | 25.000 | 2.250€ | ||||
10aug | 17aug | Not available | 25.000 | 2.250€ | ||||
17aug | 24aug | Not available | 25.000 | 2.250€ | ||||
24aug | 31aug | 25.000 | 2.250€ | |||||
31aug | 7sept | Not available | 19.700 | 1.770€ | 17.250 | 14.300 | 11.825 | 8.875 |
7sept | 14sept | Not available | 19.700 | 1.770€ | 17.250 | 14.300 | 11.825 | 8.875 |
14sept | 21sept | Not available | 19.700 | 1.770€ | 17.250 | 14.300 | 11.825 | 8.875 |
21sept | 28sept | Not available | 19.700 | 1.770€ | 17.250 | 14.300 | 11.825 | 8.875 |
28sept | 5okt | 19.700 | 1.770€ | 17.250 | 14.300 | 11.825 | 8.875 | |
5okt | 12okt | 19.700 | 1.770€ | 17.250 | 14.300 | 11.825 | 8.875 | |
12okt | 19okt | 19.700 | 1.770€ | |||||
19okt | 26okt | 19.700 | 1.770€ | |||||
26okt | 2nov | Not available | 19.700 | 1.770€ | ||||
2nov | 9nov | 19.700 | 1.770€ | 17.250 | 14.300 | 11.825 | 8.875 | |
9nov | 16nov | 19.700 | 1.770€ | 17.250 | 14.300 | 11.825 | 8.875 | |
16nov | 23nov | 19.700 | 1.770€ | 17.250 | 14.300 | 11.825 | 8.875 | |
23nov | 30nov | 19.700 | 1.770€ | 17.250 | 14.300 | 11.825 | 8.875 | |
30nov | 7dec | 16.250 | 1.460€ | 14.225 | 11.800 | 9.750 | 7.325 | |
7dec | 14dec | 16.250 | 1.460€ | 14.225 | 11.800 | 9.750 | 7.325 | |
14dec | 21dec | 19.700 | 1.770€ | 17.250 | 14.300 | 11.825 | 8.875 | |
21dec | 31dec | Not available | 29.900 | 2.690€ |
Period | 6-7 d | 5 d | 4 d | 3 d | 2 d | |||
From | To | NOK | Euro +/- | NOK | NOK | NOK | NOK | |
28 dec | 4jan | 33.000 | 2.960€ | |||||
4jan | 11jan | 27.650 | 2.360€ | 24.200 | 20.100 | 16.600 | 12.450 | |
11jan | 18jan | 27.650 | 2.480€ | 24.200 | 20.100 | 16.600 | 12.450 | |
18jan | 25jan | 27.650 | 2.480€ | 24.200 | 20.100 | 16.600 | 12.450 | |
25jan | 1feb | 30.800 | 2.760€ | |||||
1feb | 8feb | 33.000 | 2.960€ | |||||
8feb | 15feb | 33.000 | 2.960€ | |||||
15feb | 22feb | Not available | 33.000 | 2.960€ | ||||
22feb | 1mar | Not available | 33.000 | 2.960€ | ||||
2mrt | 8mar | 33.000 | 2.960€ | |||||
9mrt | 15mar | 27.650 | 2.480€ | 24.200 | 20.100 | 16.600 | 12.450 | |
16mrt | 22mar | 27.650 | 2.480€ | 24.200 | 20.100 | 16.600 | 12.450 | |
23mrt | 29mar | 30.800 | 2.760€ | |||||
30mrt | 5apr | Not available | 33.000 | 2.960€ | ||||
6apr | 12apr | 33.000 | 2.960€ | |||||
13apr | 19apr | 33.000 | 2.960€ | |||||
20apr | 26apr | 18.000 | 1.620€ | 15.750 | 13.050 | 10.850 | 8.100 | |
27apr | 3may | 18.000 | 1.620€ | 15.750 | 13.050 | 10.850 | 8.100 | |
4mei | 10may | 18.000 | 1.620€ | 15.750 | 13.050 | 10.850 | 8.100 | |
11mei | 17may | 18.000 | 1.620€ | 15.750 | 13.050 | 10.850 | 8.100 | |
18mei | 24may | 21.750 | 1.960€ | |||||
25mei | 31may | Not available | 21.750 | 1.960€ | ||||
1jun | 7jun | 21.750 | 1.960€ | |||||
8jun | 14jun | 21.750 | 1.960€ | |||||
15jun | 21jun | 27.650 | 2.480€ | |||||
22jun | 28jun | 27.650 | 2.480€ | |||||
29jun | 5jul | 27.650 | 2.480€ | |||||
6jul | 12jul | 27.650 | 2.480€ | |||||
13jul | 19jul | 27.650 | 2.480€ | |||||
20juli | 26jul | 27.650 | 2.480€ | |||||
27jul | 2aug | Not available | 27.650 | 2.480€ | ||||
3aug | 9aug | 27.650 | 2.480€ | |||||
10aug | 16aug | 27.650 | 2.480€ | |||||
17aug | 23aug | 27.650 | 2.480€ | |||||
24aug | 30aug | 27.650 | 2.480€ | |||||
31aug | 6sept | 21.750 | 1.960€ | 19.100 | 15.800 | 13.100 | 9.850 | |
7sept | 13sept | 21.750 | 1.960€ | 19.100 | 15.800 | 13.100 | 9.850 | |
14sept | 20sept | Not available | 21.750 | 1.960€ | 19.100 | 15.800 | 13.100 | 9.850 |
21sept | 27sept | Not available | 21.750 | 1.960€ | 19.100 | 15.800 | 13.100 | 9.850 |
28sept | 4okt | 21.750 | 1.960€ | 19.100 | 15.800 | 13.100 | 9.850 | |
5okt | 11oct | 21.750 | 1.960€ | 19.100 | 15.800 | 13.100 | 9.850 | |
12okt | 18oct | 21.750 | 1.960€ | |||||
19okt | 25oct | 21.750 | 1.960€ | |||||
26okt | 1nov | 21.750 | 1.960€ | |||||
2nov | 8nov | 21.750 | 1.960€ | 19.100 | 15.800 | 13.100 | 9.850 | |
9nov | 15nov | 21.750 | 1.960€ | 19.100 | 15.800 | 13.100 | 9.850 | |
16nov | 22nov | 21.750 | 1.960€ | 19.100 | 15.800 | 13.100 | 9.850 | |
23nov | 29nov | 21.750 | 1.960€ | 19.100 | 15.800 | 13.100 | 9.850 | |
30nov | 6dec | 18.000 | 1.620€ | 15.750 | 13.050 | 10.850 | 8.100 | |
7dec | 13dec | 18.000 | 1.620€ | 15.750 | 13.050 | 10.850 | 8.100 | |
14dec | 20dec | 21.750 | 1.960€ | 19.100 | 15.800 | 13.100 | 9.850 | |
21dec | 27dec | Not available | 33.000 | 2.960€ |
Availability
Our website does not have an online booking system. If you want to know if a certain period is available, send an e-mail to geert.hannon@feelathome.beor use the form below.
Or you can call +32 15 512339 or +32 475 265337.
We promise that we will get back to you soon. We will deal with the questions regarding the renting of our cabin in order of arrival. We will also inform you if several families are interested in the same period at the same time.
Reservations
If you wish to make a reservation immediately after inquiring about the availability, please send an e-mail to geert.hannon@feelathome.beor use the form below.
Or you can call +32 15 512339 or +32 475 265337.
We will immediately send you the rental agreement and ask you for an advance of 30% on the rental price. And then … the countdown can start!
6 weeks before the rental we will send you the invoice. After payment of the full rent and final cleaning fee you will receive all practical information.